High Quality Chaeum 1.1ml Cross-Linked Injection Filler for Skin Rejuvenation
| Type | Premium2 | Premium3 | Premium4 |
| Volume of syringe | 1.1ml | 1.1ml | 1.1ml |
| Material | Cross-linked HA | Cross-linked HA | Cross-linked HA |
| HA concentration | 20mg/ml | 20mg/ml | 20mg/ml |
| Particle size | Small | Medium | Large |
| Approximate number of gel particles / ml | High | Medium | Low |
| Needle Used | 27G | 25G | 23G |
| Where to inject | Superficial layer of dermis | Middle layer of dermis | Deep dermis / subcutaneous layer |
| Recommended indications | Fine wrinkles | Moderate wrinkles | Deep facial wrinkles and folds |
| Treatment | Fine lines, Crow's feet, Perioral lines | Nasolabial folds, Glabellar lines, Tear trough | Nose enhancement, Chin augmentation, Cheek augmentation |
| Duration | 6–12 months | 6–18 months | 9–18 months |
| Source | Non-animal | Non-animal | Non-animal |








Hot Tags: high quality chaeum 1.1ml cross-linked hyaluronic acid dermal injection filler for clinic use, China high quality chaeum 1.1ml cross-linked hyaluronic acid dermal injection filler for clinic use manufacturers, factory
